|
@@ -863,7 +863,7 @@ ingestd_rejection_latency_seconds_bucket{transport,reason} histogram
|
|
|
| M1 | + layers 1, 4, 5 (size cap, per-company, schema) |
|
|
| M1 | + layers 1, 4, 5 (size cap, per-company, schema) |
|
|
|
| M5 | + layer 2 (per-IP cap, obvious once WS is in) |
|
|
| M5 | + layer 2 (per-IP cap, obvious once WS is in) |
|
|
|
| M6 | + dedupe-aware rate shaping (don't burn a token on a dupe) |
|
|
| M6 | + dedupe-aware rate shaping (don't burn a token on a dupe) |
|
|
|
-| M9 | + layer 6 (circuit breaker), layer 7 (quarantine), all metrics + dashboards |
|
|
|
|
|
|
|
+| M9 | + layer 6 (circuit breaker), layer 7 (quarantine), all metrics + dashboards (shipped 2026-06-15) |
|
|
|
| M10 | prove one runaway source can't push p99 above 5s for *other* sources (loadgen fault-injection) |
|
|
| M10 | prove one runaway source can't push p99 above 5s for *other* sources (loadgen fault-injection) |
|
|
|
|
|
|
|
|
### What we explicitly do NOT add in v1
|
|
### What we explicitly do NOT add in v1
|